Chemicals in Bulk Shipments
| Product | CAS # | Product | CAS # |
| AROMATICS | |||
| Acetone | 67-64-1 | Phenol | 108-95-2 |
| Cyclohexanone | 108-94-1 | Cumene | 98-82-8 |
| Toluene | 108-88-3 | Heavy Aromatics | 64742-94-5 |
| Benzene | 71-43-2 | Para Xylene | 106-42-3 |
| C9 | 64742-95-6 | Cyclohexanol | 108-93-0 |
| Styrene Monomer | 100-42-5 | Mixed Xylene | 1330-20-7 |
| OLEFINS | |||
| Butadiene | 106-99-0 | Crude C4 | 68476-40-4 |
| Isobutylene | 115-11-7 | Raffinates | 68476-26-6 |
| Butene 1 | 106-98-9 | Ethylene | 74-85-1 |
| Propylene | 115-07-1 | ||
| ALCOHOLS | |||
| Ethanol | 64-17-5 | Methanol | 67-56-1 |
| 2 Ethyl Hexanol | 104-76-7 | Normal Butanol | 71-36-3 |
| Secondary Butanol | 78-92-2 | Isobutyl Alcohol | 78-83-1 |
| GLYCOLS & ETHERS | |||
| Mono Ethylene Glycol | 107-21-1 | Glycol Ethers | |
| Butoxy Poly Glycol | 9004-77-7 | Propylene Glycol | 57-55-6 |
| Diethylene Glycol | 111-46-6 | Polyethylene Glycols | 25322-68-3 |
| Triethylene Glycol | 112-27-6 | Triethylene Glycol | 112-27-6 |
| INTERMEDIATES | |||
| Propylene Glycol | 57-55-6 | Acetonitrile | 75-05-8 |
| Tetrahydrofuran | 109-99-9 | Alpha Olefins | 68955-98-6 |
| Acrylonitrile | 107-13-1 | Epichlorohydrin | 106-89-8 |
| Purified Terephthalic Acid | 100-21-0 | ||
| CHLOR ALKALI, MONOMERS & ACRYLATES | |||
| Caustic Soda | 1310-73-2 | Methyl Methacrylate | 80-62-6 |
| Butyl Acrylate | 141-32-2 | Vinyl Chloride Monomer | 75-01-4 |
| Ethylene Dichloride | 107-06-2 | Vinyl Acetate Monomer | 108-05-4 |
| POLYMERS | |||
| Polyethylene | 9002-88-4 | Polyvinyl Chloride | 9002-86-2 |
| Polycarbonates | 25037-45-0 | Polyethylene Terephthalate | 25038-59-9 |
| Polypropylene | 9003-07-0 | Poly Methyl Methacrylate | 9011-14-7 |
| HYDROCARBON FEEDSTOCKS, BLENDSTOCKS & FUELS | |||
| Condensate | 64741-47-5 | Pyrolysis Gasoline | 68477-55-4 |
| Naphtha | 64742-48-9 | Blend Stocks | |
| Gas Oil | 68476-34-6 | Liquefied Natural Gas | 8006-14-2 |
| Fuel Oil | 68476-33-5 | Liquefied Petroleum Gas | 68476-85-7 |
| Biodiesel | 67762-38-3 | Methyl Tert-Butyl Ether | 1634-04-4 |
Chemicals in FCL Lots
| Product | CAS # | Product | CAS # |
| ACIDS | |||
| Acetic Acid | 64-19-7 | Isobutyric Acid | 79-31-2 |
| Acrylic Acid | 79-10-7 | Isononanoyl Chloride | 57077-36-8 |
| Adipic Acid | 124-04-9 | Isophthalic Acid | 121-91-5 |
| Benzoic Acid | 65-85-0 | Itaconic Acid | 97-65-4 |
| Butyric Acid | 107-92-6 | Lactic Acid | 50-21-5 |
| Capric Acid | 334-48-5 | Lauric Acid | 143-07-7 |
| Caproic Acid | 142-62-1 | Maleic Anhydride | 108-31-6 |
| Caprylic Acid | 124-07-2 | Malonic Acid | 141-82-2 |
| Chloroacetic Acid | 79-11-8 | Methacrylic Acid | 79-41-4 |
| Cinnamic Acid | 140-10-3 | Methanesulfonic Acid | 75-75-2 |
| Citric Acid | 77-92-9 | Myristic Acid | 544-63-8 |
| Crotonic Acid | 3724-65-0 | Oleic Acid | 112-80-1 |
| Cyanoacetic Acid | 372-09-8 | Orthophosphoric Acid | 7664-38-2 |
| Cyanuric Acid | 108-80-5 | Oxalic Acid | 144-62-7 |
| Dimethylacrylic Acid | 541-47-9 | Palmitic Acid | 57-10-3 |
| DL-Malic Acid | 6915-15-7 | Para Nitrobenzoic Acid | 62-23-7 |
| Ethylhexanoic Acid | 149-57-5 | Para Toluic Acid | 99-94-5 |
| Fatty Acid | 67254-79-9 | Phosphoric Acid | 7664-38-2 |
| Formic Acid 85% | 64-18-6 | Phosphorous Acid | 10294-56-1 |
| Formic Acid 99% | 64-18-6 | Phthalic Anhydride | 85-44-9 |
| Fumaric Acid | 110-17-8 | Propionic Acid | 79-09-4 |
| Gluconic Acid | 526-95-4 | Sebacic Acid | 111-20-6 |
| Glycerine | 56-81-5 | Stearic Acid | 57-11-4 |
| Glycolic Acid | 79-14-1 | Succinic Acid | 110-15-6 |
| Glyoxylic Acid | 298-12-4 | Sulfamic Acid | 5329-14-6 |
| Hydrobromic Acid | 10035-10-6 | Tartaric Acid | 87-69-4 |
| Hydrochloric Acid | 7647-01-0 | Thioglycolic Acid | 68-11-1 |
| Hydrofluoric Acid | 7664-39-3 | Trimellitic Anhydride | 552-30-7 |
| ALCOHOLS & GLYCOLS | |||
| 1,2-Dimethoxyethane | 110-71-4 | Dipropylene Glycol | 25265-71-8 |
| 1,4-Butanediol | 110-63-4 | Furfuryl Alcohol | 98-00-0 |
| 1,6-Hexanediol | 629-11-8 | Hexylene Glycol | 107-41-5 |
| 1-Hexanol | 111-27-3 | Isopropanolamine | 78-96-6 |
| 1-Octanol | 111-87-5 | Methoxyethanol | 109-86-4 |
| 2-Butanol | 78-92-2 | Monothylene Glycol | 107-21-1 |
| 2-Methyl-1,3-propanediol | 2163-42-0 | n-Butanol | 71-36-3 |
| Allyl Alcohol | 107-18-6 | Neopentyl Glycol | 126-30-7 |
| Benzyl Alcohol | 100-51-6 | Polyethylene Glycol | 25322-68-3 |
| Butyl Diglycol (Butyl Carbitol) | 112-34-5 | Polypropylene Glycol | 25322-69-4 |
| Butyl Triglycol | 143-22-6 | Propargyl Alcohol | 107-19-7 |
| Cyclohexanol | 108-93-0 | Propylene Glycol | 57-55-6 |
| Diethylene Glycol | 111-46-6 | Tert-Butanol | 75-65-0 |
| Diglyme | 111-96-6 | Triethylene Glycol | 112-27-6 |
| Dimethylaminoethanol | 108-01-0 | Trimethylolpropane | 77-99-6 |
| ESTERS | |||
| Butyl Methacrylate | 97-88-1 | Isopropyl Palmitate | 142-91-6 |
| Dibutyl Phthalate | 84-74-2 | Methyl Acetoacetate | 105-45-3 |
| Diethyl Carbonate | 105-58-8 | Methyl Acrylate | 96-33-3 |
| Diethyl Malonate | 105-53-3 | Methyl Cyanoacetate | 105-34-0 |
| Dimethyl Acetylsuccinate | 10420-33-4 | Methyl Methacrylate | 80-62-6 |
| Dimethyl Malonate | 108-59-8 | Palm Methyl Ester | 91051-34-2 |
| Dimethyl Oxalate | 553-90-2 | Phenyl Chloroformate | 1885-14-9 |
| Ethyl Acrylate | 140-88-5 | Triacetin | 102-76-1 |
| Ethyl Chloroformate | 541-41-3 | Trimethyl Orthoacetate | 1445-45-0 |
| Ethyl Cyanoacetate | 105-56-6 | Trioctyl Trimellitate | 3319-31-1 |
| Ethylene Vinyl Acetate | 24937-78-8 | ||
| AMINES | |||
| 4-Dimethylaminopyridine | 1122-58-3 | Methylamine | 74-89-5 |
| Aminoethylethanolamine | 111-41-1 | Monoethanolamine | 141-43-5 |
| Aminoguanidine Bicarbonate | 2582-30-1 | Monoisopropanolamine | 78-96-6 |
| Aniline | 62-53-3 | Morpholine | 110-91-8 |
| Benzylamine | 100-46-9 | N-Methylpiperazine | 109-01-3 |
| Butylamine | 109-73-9 | Nonylphenol | 84852-15-3 |
| Cyclohexylamine | 108-91-8 | Ortho Nitroaniline | 88-74-4 |
| Cyclopropylamine | 765-30-0 | Para Tertiary Butyl Phenol | 98-54-4 |
| Diethanolamine | 111-42-2 | Phenylene Diamine | 108-45-2 |
| Diethylamine | 109-89-7 | Piperazine | 110-85-0 |
| Diethylenetriamine | 111-40-0 | Piperidine | 110-89-4 |
| Diisopropanolamine | 110-97-4 | Propylamine | 107-10-8 |
| Diisopropylamine | 108-18-9 | Pyridine | 110-86-1 |
| Dimethylaminopropylamine | 109-55-7 | Pyrrolidine | 123-75-1 |
| Dipropylamine | 142-84-7 | Tert-Butylamine | 75-64-9 |
| Ethanolamine | 141-43-5 | Tetraethylenepentamine | 112-57-2 |
| Ethylamine | 75-04-7 | Tributylamine | 102-82-9 |
| Ethylenediamine | 107-15-3 | Triethanolamine | 102-71-6 |
| Hexamethylenediamine | 124-09-4 | Triethylamine | 121-44-8 |
| Imidazole | 288-32-4 | Triethylenetetramine | 112-24-3 |
| Isophorone Diamine | 2855-13-2 | Triisopropanolamine | 122-20-3 |
| Melamine | 108-78-1 | ||
| INORGANIC CHEMICALS | |||
| Product | CAS # | Product | CAS # |
| Aluminium Chloride | 7446-70-0 | Sodium Cyanide | 143-33-9 |
| Ammonium Acetate | 631-61-8 | Sodium Dichromate | 10588-01-9 |
| Ammonium Chloride | 12125-02-9 | Sodium Ethoxide | 141-52-6 |
| Ammonium Formate | 540-69-2 | Sodium Formate | 141-53-7 |
| Ammonium Thiocyanate | 1762-95-4 | Sodium Gluconate | 527-07-1 |
| Antimony Trioxide | 1309-64-4 | Sodium Lauryl Sulfate | |
| Bentonite | 1302-78-9 | Sodium Lauryl Ether Sulfate | 68585-34-2 |
| Bleaching Powder | 7778-54-3 | Sodium Lignosulphonate | 8061-51-6 |
| Boron Trifluoride Etherate | 109-63-7 | Sodium Metabisulfite | 7681-57-4 |
| Calcium Carbonate | 471-34-1 | Sodium Metal | 7440-23-5 |
| Calcium Formate | 544-17-2 | Sodium Methoxide | 124-41-4 |
| Calcium-D-pantothenate | 137-08-6 | Sodium Nitrite | 7632-00-0 |
| Chromic Acid | 7738-94-5 | Sodium Perborate | 2093666 |
| Disodium Octaborate | 12280-03-4 | Sodium Percarbonate | 15630-89-4 |
| Disodium Phosphate | 7558-79-4 | Sodium Persulfate | 7775-27-1 |
| Hydrogen Peroxide | 7722-84-1 | Sodium Polyacrylate | 2594415 |
| Lithium Carbonate | 554-13-2 | Sodium Tetraborate | 1330-43-4 |
| Lithium Hydroxide | 1310-65-2 | Sodium Thiocyanate | 540-72-7 |
| Magnesium Chloride | 7786-30-3 | Sodium Thiomethoxide | 1201108 |
| Poly Aluminium Chloride | 1327-41-9 | Sodium Tripolyphosphate | 7758-29-4 |
| Potassium Carbonate | 584-08-7 | Tetrapotassium Pyrophosphate | 7320-34-5 |
| Potassium Hydroxide | 1310-58-3 | Tetrasodium Pyrophosphate | 7722-88-5 |
| Soda Ash | 497-19-8 | Zinc Borate | 10192-46-8 |
| Sodium Borohydride | 16940-66-2 | Zinc Carbonate | 3486-35-9 |
| Sodium Carboxymethyl Cellulose | 9004-32-4 | ||
| SOLVENTS | |||
| Acetone | 67-64-1 | Isobutanol | 78-83-1 |
| Acetonitrile | 75-05-8 | Isopropyl Acetate | 108-21-4 |
| Anisole | 100-66-3 | Isopropyl Alcohol | 67-63-0 |
| Butyl Acetate | 123-86-4 | Methanol | 67-56-1 |
| Butyl Diglycol Acetate | 124-17-4 | Methyl Ethyl Ketone | 78-93-3 |
| Butyl Glycol (Butyl Cellosolve) | 111-76-2 | Methyl Isobutyl Ketone | 108-10-1 |
| Butyl Glycol Acetate | 112-07-2 | Methyl Tertiary Butyl Ether | 1634-04-4 |
| Chloroform | 67-66-3 | Methylene Chloride | 75-09-2 |
| Cyclohexane | 110-82-7 | Naphthalene | 91-20-3 |
| Cyclohexanone | 108-94-1 | Naphthalene Oil | 8002-29-7 |
| De-aromatized Solvents | 64742-47-8 | Nitrobenzene | 98-95-3 |
| Dibasic Ester | 95481-62-2 | Nitromethane | 52-52-5 |
| Dibromomethane | 74-95-3 | N-Methyl-2-Pyrrolidone | 872-50-4 |
| Diethyl Ether | 60-29-7 | N-Pentane | 109-66-0 |
| Diisopropyl Ether | 108-20-3 | N-Propanol | 71-23-8 |
| Dimethyl Carbonate | 616-38-6 | N-Propyl Acetate | 109-60-4 |
| Dimethyl Formamide | 68-12-2 | Perchloroethylene | 127-18-4 |
| Dimethyl Sulfoxide | 67-68-5 | Phenoxyethanol | 122-99-6 |
| Dimethylacetamide | 127-19-5 | Propylene Carbonate | 108-32-7 |
| Ethyl Acetate | 141-78-6 | Propylene Glycol Methyl Ether Acetate | 108-65-6 |
| Ethylene Dichloride | 107-06-2 | Propylene Glycol Mono Methyl Ether | 107-98-2 |
| Gamma-butyrolactone | 96-48-0 | Tetrahydrofuran | 109-99-9 |
| Heavy Aromatics | 64742-94-5 | Toluene | 108-88-3 |
| Heptane | 142-82-5 | Trichloroethylene | 79-01-6 |
| Hexane | 110-54-3 | Xylene (Mix) | 1330-20-7 |
| Hexene | 25264-93-1 | ||
| SPECIALTY CHEMICALS | |||
| 1,2,3-Benzotriazole | 95-14-7 | Calcium Hypochlorite | 7778-54-3 |
| 1,2,4-Triazole | 288-88-0 | Catechol | 120-80-9 |
| 2,2-Dibromo-3-Nitrilopropionamide | 10222-01-2 | Chlortetracycline | 57-62-5 |
| 2-Benzyl-4-chlorophenol | 120-32-1 | Choline | 62-49-7 |
| 8-Hydroxyquinoline | 148-24-3 | CMIT/MIT 14% | 55965-84-9 |
| Acetophenone | 98-86-2 | Coco Glucoside | 141464-42-8 |
| Acetylacetone | 123-54-6 | Coenzyme Q10 | 303-98-0 |
| Agmatine Sulfate | 2482-00-0 | Creatine | 57-00-1 |
| Alpha Arbutin | 84380-01-8 | Crotonaldehyde | 4170-30-3 |
| Alpha Lipoic Acid | 1077-28-7 | Cyanamide | 420-04-2 |
| Ascorbyl Glucoside | 129499-78-1 | Cyanuric Chloride | 108-77-0 |
| Ascorbyl Palmitate | 137-66-6 | Cysteamine HCl | 156-57-0 |
| Aspartame | 22839-47-0 | Cytosine | 71-30-7 |
| Azobisisobutyronitrile | 78-67-1 | DA-6 | 10369-83-2 |
| Benzisothiazolinone | 2634-33-5 | Decabromodiphenyl Ethane | 84852-53-9 |
| Benzophenone | 119-61-9 | Decabromodiphenyl Oxide | 1163-19-5 |
| Benzophenone-3 | 131-57-7 | Dicyandiamide | 461-58-5 |
| Benzophenone-4 | 4065-45-6 | Didecyl Dimethyl Ammonium Chloride | 7173-51-5 |
| Benzotriazole | 95-14-7 | Dimethylaminoethanol | 108-01-0 |
| Benzyl Salicylate | 118-58-1 | DTPMP | 15827-60-8 |
| Betaine | 107-43-7 | EDTA | 60-00-4 |
| BHMTPMP | 69102-90-5 | EDTMPA | 1429-50-1 |
| BKC 80% | 8001-54-5 | Epichlorohydrin | 106-89-8 |
| Bronopol | 52-51-7 | Epoxy Resin | 24969-06-0 |
| Butylated Hydroxytoluene | 128-37-0 | Erythritol | 149-32-6 |
| Caffeine | 58-08-2 | Ethyl Vanillin | 121-32-4 |
| SURFACTANTS / DETERGENT CHEMICALS | |||
| Castor Oil Ethoxylates | 61791-12-6 | L-Phenylalanine | 63-91-2 |
| Fatty Alcohol Ethoxylates | 68439-50-9 | L-Proline | 147-85-3 |
| Folic Acid | 59-30-3 | L-Threonine | 72-19-5 |
| Formamide | 75-12-7 | Mannitol | 69-65-8 |
| Glutaraldehyde | 111-30-8 | Methanesulfonyl Chloride | 124-63-0 |
| Glyoxal | 107-22-2 | Methylene Diphenyl Diisocyanate | 101-68-8 |
| Guanidine Hydrochloride | 50-01-1 | Microcrystalline Wax | 63231-60-7 |
| HEDP | 2809-21-4 | Nonylphenol Ethoxylates | 9016-45-9 |
| HEMPA | 680-31-9 | Oxone PS-16 | 37222-66-5 |
| Hexamethyldisilazane | 999-97-3 | PAPEMP | 51380-33-9 |
| Hexamine | 100-97-0 | Paraffin Wax | 8002-74-2 |
| HPAA | 23783-26-8 | Paraformaldehyde | 30525-89-4 |
| Hydrazine Hydrate | 7803-57-8 | PBTCA | 37971-36-1 |
| Hydroquinone | 123-31-9 | Phenol | 108-95-2 |
| Hydroxyethyl Cellulose | 9004-62-0 | Phosphorus Oxychloride | 10025-87-3 |
| Hydroxylamine HCl | 1304222 | Phosphorus Pentoxide | 1314-56-3 |
| Hydroxylamine Sulfate | 10039-54-0 | Polyacrylamide | 2594446 |
| Imidazoline | Various | Polyethylene Wax | 9002-88-4 |
| Inositol | 87-89-8 | Polyvinyl Alcohol | 9002-89-5 |
| Iodine | 7553-56-2 | Quercetin | 117-39-5 |
| Isothiazolinones | Various | Resorcinol | 108-46-3 |
| Jeffamine | 9046-10-0 | Sucralose | 56038-13-2 |
| Kojic Acid | 501-30-4 | Taurine | 107-35-7 |
| Lactose | 63-42-3 | Thiourea | 62-56-6 |
| L-Citrulline | 372-75-8 | THPS 75% | 55566-30-8 |
| L-Cysteine | 52-90-4 | Tolyltriazole | 29385-43-1 |
| L-Glutamine | 56-85-9 | Triazine | 108-80-5 |
| L-Glutathione | 70-18-8 | Vanillin | 121-33-5 |
| Linear Alkylbenzene Sulfonates | 25155-30-0 | Vitamin E | 59-02-9 |
| L-Leucine | 61-90-5 | Xylitol | 87-99-0 |
| L-Lysine | 56-87-1 | ||

© 2019 Sky Petro-Chem Pte Ltd. All rights reserved.